-
Kevin Ryan ●
- 5 stars Rating: 95
6371 votes total - (18977)
- 33 months
- Send Message
- Follow User
- Ignore User
- 5 stars
Online Now 432
On this Board 89
Record: 719 (1/2/2013)
Online now 468
Record: 2243 (5/5/2012)
You have no favorite boards.
in the waiver picking order for Randy Moss.
Team Win Loss Tie Percent Schedule strength Opp record
1. Buffalo Bills 0 7 0 0.000 0.667 34-17-0
2. Carolina Panthers 1 6 0 0.143 0.519 27-25-0
3. Dallas Cowboys 1 6 0 0.143 0.549 28-23-0
4. San Francisco 49ers 2 6 0 0.250 0.508 30-29-0
5. Denver Broncos 2 6 0 0.250 0.559 33-26-0
6. Detroit Lions 2 5 0 0.286 0.538 28-24-0
7. Minnesota Vikings 2 5 0 0.286 0.549 28-23-0
8. Cincinnati Bengals 2 5 0 0.286 0.571 28-21-0
9. Cleveland Browns 2 5 0 0.286 0.640 32-18-0
10. San Diego Chargers 3 5 0 0.375 0.583 35-25-0
11. Arizona Cardinals 3 4 0 0.429 0.566 30-23-0
12. Jacksonville Jaguars 4 4 0 0.500 0.414 24-34-0
13. St. Louis Rams 4 4 0 0.500 0.441 26-33-0
14. Oakland Raiders 4 4 0 0.500 0.450 27-33-0
15. Washington Redskins 4 4 0 0.500 0.500 28-28-0
16. Seattle Seahawks 4 3 0 0.571 0.407 22-32-0
17. Chicago Bears 4 3 0 0.571 0.431 22-29-0
18. Miami Dolphins # 4 3 0 0.571 0.500 25-25-0
19. Philadelphia Eagles # 4 3 0 0.571 0.500 27-27-0
20. Green Bay Packers # 5 3 0 0.625 0.439 25-32-0
21. New Orleans Saints # 5 3 0 0.625 0.439 25-32-0
22. Tennessee Titans 5 3 0 0.625 0.467 28-32-0
23. Houston Texans 4 2 0 0.667 0.535 23-20-0
24. Indianapolis Colts 4 2 0 0.667 0.545 24-20-0
25. Kansas City Chiefs 5 2 0 0.714 0.380 19-31-0
26. Tampa Bay Buccaneers 5 2 0 0.714 0.431 22-29-0
27. New York Giants 5 2 0 0.714 0.438 21-27-0
28. Baltimore Ravens 5 2 0 0.714 0.440 22-28-0
29. Atlanta Falcons 5 2 0 0.714 0.451 23-28-0
30. New York Jets 5 2 0 0.714 0.471 24-27-0
31. Pittsburgh Steelers 5 2 0 0.714 0.608 31-20-0
32. New England Patriots 6 1 0 0.857 0.420 21-29-0
This post has been edited 3 times, most recently by Dan Cotton on 11/3/2010 at 2:34 PM
Dan Cotton said...
Interesting that Peter King listed in order Wash, Tenn, Seattle and St. Louis as his line of Moss' future employers. His over/under on teams to claim him: 3.
His list should say St. Louis, Washington, Seattle and Tennessee if it's to be in proper order. Right?
247Sports In partnership with CBS Sports
The Titans are 22nd....(Wednesday pm Update)