2005 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Receiver (1) | ||||||||
| 0 | ![]() | Bo Scaife Denver, CO | TE | 15 | 6-3 | 249 | ||
Offensive Line (3) | ||||||||
| 0 | ![]() | Eugene Amano San Diego, CA | OG | 10 | 6-3 | 300 | ||
| 0 | ![]() | Michael Roos Vancouver, WA | OT | 14 | 6-7 | 320 | ||
| 0 | ![]() | David Stewart Moulton, AL | OT | 14 | 6-7 | 315 | ||
Linebacker (1) | ||||||||
| 0 | ![]() | Ken Amato Miami, FL | OLB | 17 | 6-2 | 240 | ||
Defensive Back (2) | ||||||||
| 0 | ![]() | Donnie Nickey Plain City, OH | S | 15 | 6-3 | 226 | ||
| 0 | ![]() | Vincent Fuller Gwynn Oak, MD | S | 13 | 6-1 | 192 | ||
Other (1) | ||||||||
| 0 | ![]() | Rob Bironas Louisville, KY | K | 18 | 6-0 | 210 | ||







