2007 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (2) | ||||||||
| 10 | ![]() | Vince Young Houston, TX | DUAL | 8 | 6-5 | 230 | ||
| 0 | ![]() | Kerry Collins Reading, PA | PRO | 21 | 6-5 | 247 | ||
Running Back (1) | ||||||||
| 0 | ![]() | Ahmard Hall Angleton, TX | FB | 11 | 5-11 | 241 | ||
Receiver (3) | ||||||||
| 0 | ![]() | Bo Scaife Denver, CO | TE | 15 | 6-3 | 249 | ||
| 0 | ![]() | Justin Gage Jefferson City, MO | WR | 15 | 6-4 | 204 | ||
| 17 | ![]() | Chris Davis Saint Petersburg, FL | WR | 6 | 5-10 | 180 | ||
Offensive Line (5) | ||||||||
| 0 | ![]() | Eugene Amano San Diego, CA | OG | 10 | 6-3 | 300 | ||
| 0 | ![]() | Michael Roos Vancouver, WA | OT | 14 | 6-7 | 320 | ||
| 0 | ![]() | David Stewart Moulton, AL | OT | 14 | 6-7 | 315 | ||
| 0 | ![]() | Leroy Harris Raleigh, NC | OC | 12 | 6-3 | 303 | ||
| 0 | ![]() | Mike Otto Bunker Hill, IN | OT | 12 | 6-5 | 310 | ||
Defensive Line (2) | ||||||||
| 0 | ![]() | Tony Brown Chattanooga, TN | DT | 16 | 6-3 | 305 | ||
| 0 | ![]() | Jacob Ford Memphis, TN | SDE | 9 | 6-4 | 252 | ||
Linebacker (2) | ||||||||
| 0 | ![]() | Ken Amato Miami, FL | OLB | 17 | 6-2 | 240 | ||
| 0 | ![]() | Stephen Tulloch Miami, FL | ILB | 11 | 5-11 | 240 | ||
Defensive Back (5) | ||||||||
| 0 | ![]() | Donnie Nickey Plain City, OH | S | 15 | 6-3 | 226 | ||
| 0 | ![]() | Vincent Fuller Gwynn Oak, MD | S | 13 | 6-1 | 192 | ||
| 0 | ![]() | Chris Hope Rock Hill, SC | S | 16 | 6-0 | 204 | ||
| 0 | ![]() | Cortland Finnegan Milton, FL | CB | 12 | 5-10 | 188 | ||
| 0 | ![]() | Michael Griffin Austin, TX | S | 11 | 6-0 | 203 | ||
Other (1) | ||||||||
| 0 | ![]() | Rob Bironas Louisville, KY | K | 18 | 6-0 | 210 | ||



















