Your search returned 468 results
| Name | Pos | Ht/Wt | Hometown | Rating | Team | |
|---|---|---|---|---|---|---|
Edit | Nerlens Noel | PF | 6-11/215 | Tilton, NH Tilton School | 5 101 | |
Edit | Kyle Anderson | SF | 6-9/215 | Jersey City, NJ St Anthony | 5 100 | |
Edit | Isaiah Austin | PF | 7-0/215 | Arlington, TX Grace Preparatory Academy | 5 100 | |
Edit | Shabazz Muhammad | SG | 6-5/205 | Las Vegas, NV Bishop Gorman | 5 100 | |
Edit | Ricardo Ledo | SG | 6-6/193 | Fitchburg, MA Notre Dame Preparatory School | 5 100 | |
Edit | Steven Adams | C | 6-11/235 | Fitchburg, MA Notre Dame Preparatory School | 5 100 | |
Edit | Alex Poythress | SF | 6-7/215 | Clarksville, TN Northeast | 5 99 | |
Edit | Grant Jerrett | PF | 6-10/230 | La Verne, CA Lutheran | 5 99 | |
Edit | Yogi Ferrell | PG | 6-0/170 | Indianapolis, IN Park Tudor | 5 99 | |
![]() | Kris Dunn | PG | 6-2/170 | New London, CT New London | 5 99 | |
Edit | Glenn Robinson | SF | 6-6/185 | Saint John, IN Lake Central | 5 99 | |
Edit | Marcus Smart | PG | 6-4/205 | Flower Mound, TX Marcus | 5 99 | |
Edit | Sam Dekker | SF | 6-7/200 | Sheboygan, WI Sheboygan Area Lutheran | 5 99 | |
Edit | Anthony Bennett | PF | 6-7/242 | Henderson, NV Findlay Prep | 5 99 | |
Edit | Rodney Purvis | SG | 6-4/190 | Raleigh, NC Upper Room Christian Academy | 5 99 | |
Edit | D'Vauntes Smith-Rivera | PG | 6-3/210 | Mouth Of Wilson, VA Oak Hill Academy | 5 98 | |
Edit | Danuel House | SF | 6-7/195 | Missouri City, TX Hightower | 5 98 | |
Edit | Tony Parker | PF | 6-9/280 | Lithonia, GA Miller Grove | 5 98 | |
Edit | Rasheed Sulaimon | SG | 6-2/180 | Houston, TX Strake Jesuit College Prep | 5 98 | |
Edit | Robert Carter | PF | 6-9/240 | Snellville, GA Shiloh | 5 98 | |
Edit | Archie Goodwin | SG | 6-4/190 | Sherwood, AR Sylvan Hills | 5 98 | |
![]() | Devonta Pollard | SF | 6-8/205 | De Kalb, MS Kemper County | 5 98 | |
Edit | Winston Shepard | SF | 6-8/205 | Henderson, NV Findlay Prep | 5 98 | |
Edit | Kaleb Tarczewski | C | 7-0/225 | Southborough, MA St Mark's School | 5 98 | |
Edit | T.J. Warren | SF | 6-8/225 | Wolfeboro, NH Brewster Academy | 5 98 | |
![]() | Cameron Ridley | C | 6-9.5/246 | Richmond, TX Bush | 4 97 | |
Edit | Semaj Christon | PG | 6-3/165 | Cincinnati, OH Winton Woods | 4 97 | |
![]() | Gary Harris | SG | 6-4/205 | Fishers, IN Hamilton Southeastern | 4 97 | |
Edit | Stephen Domingo | SG | 6-7/190 | San Francisco, CA St. Ignatius College Preparatory | 4 97 | |
![]() | Marcus Paige | PG | 6-1/165 | Marion, IA Linn-mar | 4 97 | |
![]() | Perry Ellis | PF | 6-8/230 | Wichita, KS Heights | 4 97 | |
Edit | Brandon Ashley | PF | 6-9/220 | Henderson, NV Findlay Prep | 4 97 | |
Edit | Cameron Biedscheid | SF | 6-6/185 | Saint Louis, MO Cardinal Ritter College Prep | 4 97 | |
Edit | Mitch McGary | PF | 6-10/255 | Wolfeboro, NH Brewster Academy | 4 97 | |
Edit | DaJuan Coleman | C | 6-10/280 | Syracuse, NY Jamesville-Dewitt | 4 97 | |
Edit | Dominic Artis | PG | 6-1/180 | Henderson, NV Findlay Prep | 4 96 | |
Edit | Jakarr Sampson | SF | 6-8/200 | Wolfeboro, NH Brewster Academy | 4 96 | |
Edit | Ricardo Gathers | PF | 6-7/250 | Reserve, LA Riverside Academy | 4 96 | |
Edit | Shaq Goodwin | PF | 6-9/240 | Decatur, GA Southwest DeKalb | 4 96 | |
Edit | Katin Reinhardt | SG | 6-5/175 | Santa Ana, CA Mater Dei | 4 96 | |
![]() | Jeremy Hollowell | SF | 6-8/200 | Indianapolis, IN Lawrence Central | 4 96 | |
Edit | Amile Jefferson | SF | 6-7/190 | Wynnewood, PA Friends' Central School | 4 96 | |
Edit | Solomon Poole | SG | 6-0/175 | Jacksonville, FL Terry Parker | 4 96 | |
Edit | Omar Calhoun | SG | 6-3/180 | Middle Village, NY Christ The King Regional | 4 95 | |
![]() | Hanner Mosquera-Perea | PF | 6-8/210 | La Porte, IN La Lumiere School | 4 95 | |
Edit | Daniel Ochefu | C | 6-9/225 | Norristown, PA Westtown School | 4 95 | |
Edit | Chris Obekpa | C | 6-9/220 | Centereach, NY Centereach | 4 95 | |
Edit | Shaquille Cleare | C | 6-9/270 | Houston, TX The Village School | 4 95 | |
Edit | Gabe York | SG | 6-2/175 | Orange, CA Lutheran - Orange County | 4 95 | |
Edit | Robert Upshaw | C | 7-0/275 | Fresno, CA San Joaquin Memorial | 4 95 | |
