- Air Force
- Akron
- Alabama
- Alabama A&M
- Alabama State
- Albany
- Alcorn State
- American
- Appalachian State
- Arizona
- ArizonaState
- Arkansas
- Arkansas-Pine Bluff
- ArkansasState
- Army
- Auburn
- Austin Peay
- Ball State
- Baylor
- Belmont
- Bethune-Cookman
- Binghamton
- Boise State
- Boston College
- Boston University
- Bowling Green
- Bradley
- Brigham Young
- Brown
- Bryant
- Bucknell
- Buffalo
- Butler
- Cal Poly
- Cal State Bakersfield
- Cal State Fullerton
- Cal State Northridge
- California
- Campbell
- Canisius
- Central Arkansas
- Central Connecticut State
- Central Michigan
- Charleston Southern
- Charlotte
- Chattanooga
- Chicago State
- Cincinnati
- Citadel
- Clemson
- Cleveland State
- Coastal Carolina
- Colgate
- College of Charleston
- Colorado
- Colorado State
- Columbia
- Connecticut
- Coppin State
- Cornell
- Creighton
- Dartmouth
- Davidson
- Dayton
- Delaware
- Delaware State
- Denver
- DePaul
- Detroit
- Drake
- Drexel
- Duke
- Duquesne
- East Carolina
- East Tennessee State
- Eastern Illinois
- Eastern Kentucky
- Eastern Michigan
- Eastern Washington
- Elon
- Evansville
- Fairfield
- Fairleigh Dickinson
- FIU
- Florida
- Florida A&M
- Florida Atlantic
- Florida Gulf Coast
- Florida State
- Fordham
- Fresno State
- Furman
- Gardner-Webb
- George Mason
- George Washington
- Georgetown
- Georgia
- Georgia Southern
- Georgia State
- Georgia Tech
- Gonzaga
- Grambling State
- Hampton
- Hartford
- Harvard
- Hawaii
- High Point
- Hofstra
- Holy Cross
- Houston
- Houston Baptist
- Howard
- Idaho
- Idaho State
- Illinois
- Illinois State
- Illinois-Chicago
- Indiana
- Indiana State
- Iona
- Iowa
- Iowa State
- IPFW
- IUPUI
- Jackson State
- Jacksonville
- Jacksonville State
- James Madison
- Kansas
- Kansas State
- Kennesaw State
- Kent State
- Kentucky
- La Salle
- Lafayette
- Lamar
- Lehigh
- Liberty
- Lipscomb
- LIU- Brooklyn
- Long Beach State
- Longwood
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- Loyola-Chicago
- Loyola-Maryland
- LSU
- Maine
- Manhattan
- Marist
- Marquette
- Marshall
- Maryland
- Maryland-Eastern Shore
- McNeese State
- Memphis
- Mercer
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Mississippi Valley State
- Missouri
- Missouri State
- Missouri-Kansas City
- Monmouth
- Montana
- Montana State
- Morehead State
- Morgan State
- Mount St. Mary's
- Murray State
- Navy
- Nebraska
- Nebraska Omaha
- Nevada
- New Hampshire
- New Jersey Tech
- New Mexico
- New Mexico State
- New Orleans
- Niagara
- Nicholls State
- Norfolk State
- North Carolina
- North Carolina A&T
- North Carolina Central
- North Carolina State
- North Dakota
- North Dakota State
- North Florida
- North Texas
- Northeastern
- Northern Arizona
- Northern Colorado
- Northern Illinois
- Northern Iowa
- Northern Kentucky
- Northwestern
- Northwestern State
- Notre Dame
- Oakland
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- OldDominion
- Oral Roberts
- Oregon
- Oregon State
- Pacific
- Penn State
- Pennsylvania
- Pittsburgh
- Portland
- Portland State
- Prairie View A&M
- Presbyterian
- Princeton
- Providence
- Purdue
- Quinnipiac
- Radford
- Rhode Island
- Rice
- Richmond
- Rider
- Robert Morris
- Rutgers
- Sacramento State
- Sacred Heart
- Saint Joseph's
- Saint Louis
- Sam Houston State
- Samford
- San Diego
- San Diego State
- San Jose State
- Savannah State
- Seattle
- Seton Hall
- Siena
- SIU-Edwardsville
- South Alabama
- South Carolina
- South Carolina State
- South Carolina Upstate
- South Dakota
- South Dakota State
- South Florida
- Southeast Missouri State
- Southeastern Louisiana
- Southern
- Southern Illinois
- Southern Methodist
- Southern Miss
- Southern Utah
- St. Bonaventure
- St. Francis (N.Y.)
- St. Francis (Pa.)
- St. John's
- St. Mary's
- St. Peter's
- Stanford
- Stephen F. Austin
- Stetson
- Stony Brook
- Syracuse
- TCU
- Temple
- Tennessee
- Tennessee State
- Tennessee Tech
- Tennessee-Martin
- Texas
- Texas A&M
- Texas A&M-Corpus Christi
- Texas Southern
- Texas State
- Texas Tech
- Texas-Pan American
- Toledo
- Towson
- Troy
- Tulane
- Tulsa
- UAB
- UC Davis
- UC Irvine
- UC Riverside
- UC Santa Barbara
- UCF
- UCLA
- UMass
- UMBC
- UNC Asheville
- UNC Wilmington
- UNC-Greensboro
- UNLV
- USC
- UT-Arlington
- Utah
- Utah State
- Utah Valley
- UTEP
- UTSA
- Valparaiso
- Vanderbilt
- VCU
- Vermont
- Villanova
- Virginia
- Virginia Military Institute
- Virginia Tech
- Wagner
- Wake Forest
- Washington
- Washington State
- Weber State
- West Virginia
- Western Carolina
- Western Illinois
- Western Kentucky
- Western Michigan
- Wichita State
- William&Mary
- Winthrop
- Wisconsin
- Wisconsin-Green Bay
- Wisconsin-Milwaukee
- Wofford
- Wright State
- Wyoming
- Xavier
- Yale
- Youngstown State
2013 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (2) | ||||||||
| 0 | ![]() | Rusty Smith Jacksonville, FL | PRO | 9 | 6-5 | 226 | ||
| 0 | ![]() | Jake Locker Ferndale, WA | DUAL | 8 | 6-3 | 230 | ||
Running Back (5) | ||||||||
| 0 | ![]() | Ahmard Hall Angleton, TX | FB | 11 | 5-11 | 241 | ||
| 0 | ![]() | Chris Johnson Orlando, FL | RB | 10 | 5-11 | 191 | ||
| 0 | ![]() | Javon Ringer Dayton, OH | RB | 9 | 5-9 | 207 | ||
| 13 | ![]() | Stafon Johnson Los Angeles, CA | RB | 8 | 5-11 | 201 | ||
| - | ![]() | Jamie Harper Jacksonville, FL | RB | 6 | 6-0 | 235 | ||
Receiver (11) | ||||||||
| 0 | ![]() | Bo Scaife Denver, CO | TE | 15 | 6-3 | 249 | ||
| 0 | ![]() | Justin Gage Jefferson City, MO | WR | 15 | 6-4 | 204 | ||
| 87 | ![]() | Lavelle Hawkins Stockton, CA | WR | 10 | 5-11 | 194 | ||
| 0 | ![]() | Craig Stevens Palos Verdes Peninsula, CA | TE | 11 | 6-3 | 268 | ||
| 0 | ![]() | Nate Washington Toledo, OH | WR | 13 | 6-1 | 177 | ||
| 0 | ![]() | Kenny Britt Bayonne, NJ | WR | 8 | 6-3 | 215 | ||
| 0 | ![]() | Jared Cook Suwanee, GA | TE | 9 | 6-5 | 248 | ||
| 0 | ![]() | Damian Williams Springdale, AR | WR | 8 | 6-1 | 199 | ||
| 0 | ![]() | Marc Mariani Havre, MT | WR | 9 | 6-1 | 190 | ||
| 13 | ![]() | Kendall Wright Pittsburg, TX | WR | 6 | 5-10 | 190 | ||
| - | ![]() | Justin Hunter Virginia Beach, VA | WR | Senior | - | - | ||
Offensive Line (11) | ||||||||
| 0 | ![]() | Eugene Amano San Diego, CA | OG | 10 | 6-3 | 300 | ||
| 0 | ![]() | Michael Roos Vancouver, WA | OT | 14 | 6-7 | 320 | ||
| 0 | ![]() | David Stewart Moulton, AL | OT | 14 | 6-7 | 315 | ||
| 0 | ![]() | Leroy Harris Raleigh, NC | OC | 12 | 6-3 | 303 | ||
| 0 | ![]() | Mike Otto Bunker Hill, IN | OT | 12 | 6-5 | 310 | ||
| 0 | ![]() | Jake Scott Lewiston, ID | OG | 15 | 6-5 | 292 | ||
| 0 | ![]() | Fernando Velasco Louisville, GA | OG | 10 | 6-4 | 312 | ||
| 0 | ![]() | Ryan Durand Fitchburg, MA | OG | 10 | 6-5 | 301 | ||
| 0 | ![]() | Troy Kropog Metairie, LA | OG | 10 | 6-6 | 308 | ||
| - | ![]() | Brian Schwenke Oceanside, CA | OC | Graduated | 6-3 | 315 | ||
| - | ![]() | Chance Warmack Atlanta, GA | OG | Graduated | 6-3 | 320 | ||
Defensive Line (12) | ||||||||
| 0 | ![]() | Tony Brown Chattanooga, TN | DT | 16 | 6-3 | 305 | ||
| 0 | ![]() | Jacob Ford Memphis, TN | SDE | 9 | 6-4 | 252 | ||
| 0 | ![]() | William Hayes High Point, NC | SDE | 10 | 6-3 | 272 | ||
| 0 | ![]() | Jason Jones Southfield, MI | DT | 10 | 6-5 | 276 | ||
| 0 | ![]() | Jovan Haye Fort Lauderdale, FL | DT | 13 | 6-2 | 277 | ||
| 0 | ![]() | Sen'Derrick Marks Mobile, AL | DT | 9 | 6-2 | 294 | ||
| 91 | ![]() | Derrick Morgan Coatesville, PA | SDE | 7 | 6-3 | 278 | ||
| 0 | ![]() | Jason Babin Paw Paw, MI | SDE | 14 | 6-3 | 260 | ||
| - | ![]() | Jurrell Casey Long Beach, CA | DT | 6 | - | - | ||
| - | ![]() | Mike Martin Novi, MI | DT | 6 | - | - | ||
| 95 | ![]() | Kamerion Wimbley Wichita, KS | WDE | 12 | 6-4 | 255 | ||
| - | ![]() | Lavar Edwards Baton Rouge, LA | SDE | Graduated | 6-4 | 277 | ||
Linebacker (12) | ||||||||
| 0 | ![]() | Ken Amato Miami, FL | OLB | 17 | 6-2 | 240 | ||
| 0 | ![]() | Stephen Tulloch Miami, FL | ILB | 11 | 5-11 | 240 | ||
| 0 | ![]() | Jamie Winborn Wetumpka, AL | OLB | 16 | 5-11 | 230 | ||
| 0 | ![]() | Gerald McRath Powder Springs, GA | OLB | 10 | 6-3 | 228 | ||
| 0 | ![]() | Will Witherspoon Panama City, FL | OLB | 16 | 6-1 | 240 | ||
| 0 | ![]() | Patrick Bailey San Antonio, TX | OLB | 10 | 6-4 | 235 | ||
| 0 | ![]() | Tim Shaw Livonia, MI | OLB | 11 | 6-1 | 236 | ||
| 0 | ![]() | Rennie Curran Snellville, GA | ILB | 7 | 5-11 | 230 | ||
| 56 | ![]() | Akeem Ayers Los Angeles, CA | OLB | 7 | 6-2 | 254 | ||
| - | ![]() | Zach Brown Chatham, VA | OLB | 6 | - | - | ||
| - | ![]() | Zaviar Gooden Pflugerville, TX | OLB | 6 | 6-2 | 234 | ||
| - | ![]() | Tom Wort New Braunfels, TX | ILB | Senior | - | - | ||
Defensive Back (11) | ||||||||
| 0 | ![]() | Donnie Nickey Plain City, OH | S | 15 | 6-3 | 226 | ||
| 0 | ![]() | Vincent Fuller Gwynn Oak, MD | S | 13 | 6-1 | 192 | ||
| 0 | ![]() | Chris Hope Rock Hill, SC | S | 16 | 6-0 | 204 | ||
| 0 | ![]() | Cortland Finnegan Milton, FL | CB | 12 | 5-10 | 188 | ||
| 0 | ![]() | Michael Griffin Austin, TX | S | 11 | 6-0 | 203 | ||
| 0 | ![]() | Ryan Mouton Katy, TX | CB | 9 | 5-9 | 184 | ||
| 0 | ![]() | Nick Schommer Prescott, WI | S | 10 | 6-0 | 204 | ||
| 0 | ![]() | Jason McCourty Montvale, NJ | CB | 10 | 6-0 | 188 | ||
| 0 | ![]() | Robert Johnson Fremont, CA | S | 7 | 6-2 | 206 | ||
| 0 | ![]() | Alterraun Verner Bellflower, CA | CB | 8 | 5-10 | 187 | ||
| - | ![]() | Blidi Wreh-Wilson Edinboro, PA | CB | Graduated | 6-1 | 195 | ||
Other (2) | ||||||||
| 0 | ![]() | Rob Bironas Louisville, KY | K | 18 | 6-0 | 210 | ||
| 0 | ![]() | Brett Kern Grand Island, NY | P | 10 | 6-2 | 217 | ||





















































