CardStrong
- Member since:
- July 2012
Board Posts
| My Post | Topic | Latest | Posts | Views | |
|---|---|---|---|---|---|
| Cool | Fri Jan 18
Sunny - High of 43°
Chance of rain:0%
Sat Jan 19
Sunny - High of 53°
Chance of rain:0%
Started by: CardStrong | 4 months ago by WolverineCard | 2 | 129 | |
| Cool | Kiffin must be up to no good. http://m.espn.go.com/ncf/story?storyId=8825659 Started by: CardStrong | 4 months ago by PLLS | 8 | 696 | |
| Cool | 4 months ago | Cant find a thread where anybody knows the actual number of players charlie can offer on scholarship this year. I thought it was 15? Started by: mj23007 | 4 months ago by Cory1984 | 3 | 136 |
| Cool | 5 months ago | Per Jurich this morning. They'll work through that now. Tom just promised that "he would take care of him." Integrity folks. Strong an... Started by: CardStrong | 5 months ago by GCGK | 6 | 289 |
| Cool | I'm guessing, yes. Started by: CardStrong | 5 months ago by marleycard | 9 | 1131 | |
| Cool | 2 posts 5 months ago - I don't know Charlie as s 5 months ago - I'm crying uncle - Chuck, | I have faith he stays, but with each passing minute I get more concerned. Things have gotten quiet - somebody give me a kernel... Started by: CardStrong | 5 months ago by Rugersp101 | 16 | 798 |
| Cool | 5 months ago | Played with a broken wrist and high ankle sprain!!!! RAWHIDE Started by: Doctor Strong Pages: 1 | 2 | 3 | ... | 9 | 4 months ago by LouisVillain | 220 | 3096 |
| Cool |
Volquest really wants this to happen, badly...(for the record, I'm calling bs on a few issues outlined below) Volquest: Charlie Strong is... Started by: CardStrong | 5 months ago by CardinalJunky | 5 | 1288 | |
| Cool | 2 posts 5 months ago - In this massive TN v UofL 5 months ago - It was sort of supposed t | http://pbs.twimg.com/media/A9T6VENCMAIMusb.jpg Might need link help Started by: NeverNurvis | 5 months ago by CardStrong | 12 | 1288 |
| Cool | 5 months ago |
Saw this on UT board just came out Started by: nyccard | 5 months ago by jns51 | 17 | 1078 |
| Cool | 5 months ago | I say we either hear something in the presser immediately after the game tonight, or in the next seven to ten days that makes it apparent St... Started by: CardStrong | 5 months ago by CardStrong | 2 | 225 |
| Cool | 12/4/12, 9:21 PM HEY RT @Jason_Higdon: I believe Larry Fedora is meeting with Tennessee and Charlie Strong will announce Wed he is stayin... Started by: CardStrong | 5 months ago by RedHotCard | 14 | 1624 | |
| Cool | 2 posts 5 months ago - Wouldn't you say the timi 5 months ago - The tweet mojo has defini | Tweeted this at 5:12 PM today: We appreciate all the fans that showed up at the UConn Card March! You are on the train! Discuss... Started by: CardStrong | 5 months ago by CardStrong | 5 | 739 |
| Cool | I have placed a great deal of faith in Charlie and he has not let me down yet, in words (for the most part) or actions. I am a silver linin... Started by: CardStrong | 5 months ago by jttdmd | 2 | 378 | |
| Cool | 2 posts 5 months ago - Gundy and Strong since la 5 months ago - Can you expand on this? | I have no inside knowledge. When you have two clear front runners, and then a third name is added, it usually means your two front runner... Started by: CardStrong | 5 months ago by CARDS2012 | 7 | 797 |
| Cool | What should our realistic expectations be? My expectations after the first five ACC seasons: 1. 42 regular season wins, including non... Started by: CardStrong | 5 months ago by CardStrong | 1 | 9 | |
| Cool | 3 posts 6 months ago - We have certainly struggl 6 months ago - Allegiance might have bee 6 months ago - Three point win, two pick | Taking the Cards 24-21. We will try and stop the run but they will still have moderate success. Our D has not been able to create many t... Started by: CardStrong Pages: 1 | 2 | 6 months ago by CardStrong | 35 | 553 |
| Cool | 6 months ago | We get a turnover in their first possession and turn it into points. Started by: PLLS | 6 months ago by PLLS | 7 | 126 |
| Cool | 6 months ago | Do you guys think we will see some commits in the next week or two? Anyone expect our recruiting class to swell up a bit and for us to jump ... Started by: bezzle | 6 months ago by Cory1984 | 12 | 507 |
| Cool | High of 42 degrees and 0% chance of rain. I would guess maybe down to 36 and dropping at kickoff. We better be ready for cold weather. ... Started by: CardStrong | 6 months ago by kybudman | 3 | 195 | |
| Cool | 6 months ago | National Media touting Louisville It's good to get some positive press right about now http://www.athlonsports.com/college-football/mary... Started by: muleyak21 | 6 months ago by CardStrong | 2 | 239 |
| Cool | 6 months ago | In two years, The B1G will be at 16 (having added UNC and GA Tech). The SEC will be at 14 (as they now exist). The PAC-12 will be the same... Started by: CardStrong | 6 months ago by CardStrong | 3 | 341 |
| Cool | 6 months ago | Down 20 to a Division 2 school Started by: OutkastCard | 6 months ago by CardStrong | 3 | 207 |
| Cool |
VillenHD has announced he no longer has time to post a video of every win. He will only post videos after "big" wins. Huge blow to Card Na... Started by: CardStrong | 6 months ago by fulldeck | 21 | 1600 | |
| Cool | 14 posts 6 months ago - In a year a BE team "dese 6 months ago - Let's look at it this way 6 months ago - If you finish in the top 6 months ago - The committee selects the 6 months ago - I did not get the top 4 i 6 months ago - Marley, what chance does 6 months ago - Yes, the playoffs will ro 6 months ago - Here is another non-ESPN 6 months ago - tville, in the original o 6 months ago - You just said yourself we plus 4 additional posts in this topic |
Group of Five has access to 6 major bowls, despite the spin and nansaying. Started by: CardStrong Pages: 1 | 2 | 3 | 6 months ago by GCGK | 57 | 1960 |
| Cool | 2 posts 6 months ago - Now, if Boise is one of o 6 months ago - Not yet determined, and b | Looks like the Big East divisions are set. East: Louisville, Cincinnati, USF, UCF, Rutgers, UConn West: Boise State, San Diego State, ... | 6 months ago by IRONSAM96 | 29 | 1200 |
| Cool | 6 months ago |
Not good fellas. The gap in money is getting to be out of control. Started by: UofL05 | 6 months ago by Cajuncard | 3 | 160 |
| Cool | OK, we've had a full day to feel sorry for ourselves as fans. We've been innundated with the glass half empty folks for almost 48 hours. Y... Started by: CardStrong | 6 months ago by Redbird1 | 3 | 102 | |
| Cool | 6 months ago | ???? Started by: pcard | 6 months ago by BMXCARD | 4 | 276 |
| Cool | I guess 19 Started by: CardStrong | 6 months ago by wmcard | 5 | 126 | |
| Cool | Need a TD coming out and then must win the TO battle by 2 this half. I believe we can. Started by: CardStrong | 6 months ago by Cory1984 | 9 | 142 | |
| Cool | 6 months ago | Make a bold prediction about the game today; be it score, situation, stat, etc. My prediction: Cards turn up the heat on Nassib, get 4+... Started by: bezzle | 6 months ago by Rugersp101 | 8 | 98 |
| Cool | 6 months ago |
Note the article mentions the "group of five" can just as easily be included in the six bowl system. From eSPIN: Chiefs to urge group ... Started by: CardStrong | 6 months ago by Freedomhall76 | 10 | 396 |
| Cool |
I know it's Bleacher Report, but this is a pretty comprehensive article. Started by: CardStrong | 6 months ago by Hrflossy | 3 | 237 | |
| Cool | 6 months ago | Okay, so we can't get a big OOC game scheduled for next year, when we need it more than ever in our program's history. Then this is what TJ ... Started by: uoflcard | 6 months ago by CardStrong | 20 | 712 |
| Cool | 6 months ago | http://www.courier-journal.com/article/20121105/COLUMNISTS01/311050129/Tim-Sullivan-Louisville-football-s-offensive-coordinator-Shawn-Watson... Started by: Louisvillecards | 6 months ago by BirdGang | 6 | 340 |
| Cool | 6 months ago | Open negotiations started this week, scouring google, real quiet. Over/Under on $ per full member - $8,500,000 O/U on division alignment... Started by: CardStrong | 6 months ago by ReinCARDn8d3223 | 8 | 309 |
| Cool | Young man named BE Defensive Player of the Week! Congrats and many more! Defense: Keith Brown, LB, Louisville. Brown had eight tackles w... Started by: CardStrong | 6 months ago by CardStrong | 1 | 85 | |
| Cool |
Couldn't resist, a smattering of comments: "Instead of whoring us out as B12 cannon fodder, Ollie should have worked with the Big East" ... Started by: CardStrong Pages: 1 | 2 | 6 months ago by Raftingdon2 | 43 | 2209 | |
| Cool | 6 months ago |
You think he's been practicing that pose? Started by: mivsdaily | 6 months ago by CardStrong | 2 | 130 |
| Cool | 6 months ago | 1) Bama vs #14 TAMU 2) Oregon @ Cal 3) K State @ TCU 4) ND @ BC 5) UGA @ Auburn 6) FSU @ VT (Thurs.) 7) Florida vs. LA Lafayette 8) C... Started by: Cardforlife | 6 months ago by MileHighCard | 12 | 416 |
| Cool | Key to the game? Pressure Nassib. Started by: CardStrong | 6 months ago by kenthepro | 2 | 204 | |
| Cool | Guessing the line will be Cards by 2. Started by: CardStrong | 6 months ago by Russellmania | 2 | 237 | |
| Cool | 6 months ago | "We can all agree that, beginning with Temple Saturday, Louisville needs to thump several of the teams the Cardinals have remaining on their... Started by: CKYCardFan | 6 months ago by CardStrong | 17 | 1057 |
| Cool | 3 posts 6 months ago - Think that was a bad line 6 months ago - Kentucky 55,386 Missour 6 months ago - I guess at least one pers | Over/Under 49,000 - what are you taking and why? Started by: CardStrong | 6 months ago by 85card | 19 | 907 |
| Cool | 6 months ago | Will we see any upsets this weekend of team ranked ahead of us in the BCS? #1 Alabama (8-0) #5 LSU (7-1) #4 Oregon (8-0) #17 USC (6-... Started by: VilleFan | 6 months ago by KirkUofLGrad | 11 | 370 |
| Cool | 2 posts 6 months ago - Looks sweet, but I guess 6 months ago - I actually don't enter th |
This is the first sketch I've seen.... Started by: UofLCards81 | 6 months ago by jns51 | 11 | 651 |
| Cool | 6 months ago | If you want to rain on the parade and say we'll never play for a National Title under this system, then please just keep that to yourself. ... Started by: Cory1984 | 6 months ago by Cory1984 | 6 | 488 |
| Cool |
Better than last time...Actually maybe not, last time we had the entire state of Florida! Started by: CardStrong | 6 months ago by jttdmd | 6 | 419 | |
| Cool | Weather.com showing 30% chance of showers for Saturday vs. yesterday's forecast of sunny and 0% chance of showers. Well, I guess our stre... Started by: CardStrong | 7 months ago by JtownCard | 5 | 220 |
