JCHILL184900
- Member since:
- July 2012
Board Posts
| My Post | Topic | Latest | Posts | Views | |
|---|---|---|---|---|---|
| Cool | 11 days ago | LOUISVILLE, Ky. - University of Louisville head men’s basketball coach Rick Pitino is slated to be featured on the second in a series of thr... Started by: Mike Hughes | 11 days ago by CardiacCards | 9 | 501 |
| Cool | 3 posts 41 days ago - Hope everyone enjoyed all 38 days ago - Just a friendly bump. 12 days ago - Milt Wagner Helped U of L |
As some will notice I added Chane and Gorgui to the career rebounds list since they are moving up pretty fast. I just hope that Gorgui stays... Started by: JCHILL184900 | 5 days ago by redcardsonly | 25 | 1358 |
| Cool | 44 days ago | As some will notice I added Chane and Gorgui to the career rebounds list since they are moving up pretty fast. I just hope that Gorgui sta... Started by: JCHILL184900 | 44 days ago by chepi141 | 6 | 156 |
| Cool | 55 days ago | As some will notice I added Chane and Gorgui to the career rebounds list since they are moving up pretty fast. I just hope that Gorgui stays... Started by: JCHILL184900 | 55 days ago by UofL1 | 7 | 263 |
| Cool | We have bought tickets to the Regionals in Indy and cant go. We are asking $400.00 for all tickets. We have 2 per day. They are in section 6... Started by: JCHILL184900 | 55 days ago by JCHILL184900 | 1 | 0 | |
| Cool | Anyone know What time the open practice is Wednesday? Started by: JCHILL184900 | 2 months ago by ffire522 | 3 | 115 | |
| Cool | 2 months ago | As some of you might remember. Back in 2009 I did a Bracket challenge on here. I did it with the point spread. There were several people on ... Started by: JCHILL184900 | 2 months ago by JCHILL184900 | 2 | 88 |
| Cool | As some will notice I added Chane and Gorgui to the career rebounds list since they are moving up pretty fast. I just hope that Gorgui s... Started by: JCHILL184900 | 2 months ago by OhBannon | 8 | 245 | |
| Cool | As some will notice I added Chane and Gorgui to the career rebounds list since they are moving up pretty fast. I just hope that Gorgui stays... Started by: JCHILL184900 | 3 months ago by Cardtopper | 3 | 127 | |
| Cool | 1000 Point Scorers 1. 76-80 Darrell Griffith - 2333 2. 93-97 DeJuan Wheat - 2183 3. 85-89 Pervis Ellison - 2143 4. 99-03 Reece Gai... Started by: JCHILL184900 | 3 months ago by GGnoRe | 7 | 543 | |
| Cool | 1000 Point Scorers 1. 76-80 Darrell Griffith - 2333 2. 93-97 DeJuan Wheat - 2183 3. 85-89 Pervis Ellison - 2143 4. 99-03 Reec... Started by: JCHILL184900 | 4 months ago by MileHighCard | 2 | 101 | |
| Cool | 1000 Point Scorers 1. 76-80 Darrell Griffith - 2333 2. 93-97 DeJuan Wheat - 2183 3. 85-89 Pervis Ellison - 2143 4. 99-03 Reece Gaines ... Started by: JCHILL184900 | 4 months ago by MileHighCard | 3 | 106 | |
| Cool | 4 posts 5 months ago - Anyone?? 5 months ago - No I don not smoke. 5 months ago - No I just never got into 5 months ago - Wow dude seriously. I act | Looking for someone I can tag along with. Seems my group is all backing out. I have no problem splitting gas and hotel if you have room for ... Started by: JCHILL184900 | 5 months ago by gelfn | 14 | 716 |
| Cool | 5 months ago | HEADED INTO TO NOLA FOR THE SUGAR BOWL WITH THREE MORE CARDS FANS! GO CARDS! | 4 months ago by Louisvillecards | 90 | 1712 |
| Cool | 5 months ago | From 12-15 years ago that shot a free throw and it dropped behind him? Or maybe it dropped like right in front of him. I cant remember who i... Started by: JCHILL184900 | 5 months ago by MileHighCard | 7 | 445 |
| Cool | 2 posts 5 months ago - Russ' scoring year to yea 5 months ago - Not likely on any of this | Sorry guys I been slacking a little. lol. 1000 Point Scorers 1. 76-80 Darrell Griffith - 2333 2. 93-97 DeJuan Wheat - 2183 3... Started by: JCHILL184900 | 5 months ago by TheGainesShow | 25 | 985 |
| Cool |
Someone has got to take this and change this shirt to a UK shirt. With the same caption on the pic. lol Started by: JCHILL184900 | 5 months ago by EmbalmEER | 5 | 140 | |
| Cool | 1000 Point Scorers 1. 76-80 Darrell Griffith - 2333 2. 93-97 DeJuan Wheat - 2183ats I had saved 3. 85-89 Pervis Ellison - 2143 4. 99-0... Started by: JCHILL184900 | 6 months ago by BIRDSEAT | 4 | 221 | |
| Cool | 6 months ago |
Since the boards freaking changed I lost all my stats I has saved on the OLD insidetheville boards. I think I got most of them that I have d... Started by: JCHILL184900 | 6 months ago by LouisDaVille | 5 | 447 |
| Cool | 9 months ago | If anyone want in to YAHOO COLLEGE PICKEM 2012 here is the info. Get in and see what you got. Invite your friends. Setting Current Valu... Started by: JCHILL184900 | 9 months ago by Kycard4life | 7 | 165 |
| Cool | 9 months ago | Hey guys, I'm know this is extremely late notice but we're having a fundraiser tonight for my uncle Tommy who is a huge Cards fan that's bee... Started by: BrianSelch | 9 months ago by BrianSelch | 3 | 53 |
| Cool | 9 months ago | I have got 2 tickets to the Thanksgiving Day game between the Cowboys and Redskins. I am looking for 1 person to go with me. I know there ar... Started by: JCHILL184900 | 9 months ago by Hillridgeposse | 4 | 152 |
| Cool | 9 months ago | One evening a man was at home watching TV and eating peanuts. He'd toss them in the air, and then catch them in his mouth In the middle of... Started by: TheyCallMeJJ Pages: 1 | 2 | 9 months ago by Farmerdude | 46 | 733 |
| Cool | 10 months ago | I need to know if anyone has the Opening Ceremonies to this years Olympic Games on DVR. I need some help. When the Countries are marching in... Started by: JCHILL184900 | 10 months ago by southloucard | 5 | 57 |
| Cool | 10 months ago | What is yours if you got one? I got numbers 871, 878, 1972, and 2072. Started by: JCHILL184900 | 10 months ago by Deep3Card | 21 | 224 |